See here and here for details of the phonemic
notation used in column 2.
Trad spelling |
FLOSS (phonemic) |
Unweighted frequency |
Weighted frequency |
Example |
U- | =U | 2 | - | U-turn |
X- | =X | 2 | - | Xmas |
A- | =A | 1 | - | A-bomb |
C- | =C | 1 | - | C-section |
G- | =G | 1 | - | G-string |
H- | =H | 1 | - | H-bomb |
Q- | =Q | 1 | - | Q-tip |
T- | =T | 1 | - | T-shirt |
V- | =V | 1 | - | V-neck |
e- | =e | 1 | - | |
x- | =x | 1 | - | x-ray |
~ | ø | 4 | 26 | it'd |
~ | y | 2 | - | jalapeno |
~ | e | 1 | - | nth |
a | ø | 5557 | 6356 | acquire |
a | a | 5108 | 4899 | that |
a | E | 1964 | 1017 | major |
a | Ø | 288 | 591 | football |
a | A | 218 | 48 | calm |
a | o | 141 | 123 | qualification |
a | ê | 27 | 19 | spectacle |
a | i | 22 | 19 | orange |
a | e | 12 | 174 | many |
a | u | 9 | 736 | was |
a | ý | 6 | 2 | Israelite |
a | ~ | 3 | 1 | Barbara |
a | O | 1 | - | quahog |
a_e | E | 1153 | 997 | decorate |
a_e | ê | 166 | 93 | purchase |
a_e | i | 130 | 116 | management |
a_e | ø | 28 | 11 | surface |
a_e | A | 20 | 2 | corsage |
a_e | a | 12 | 393 | chorale |
aa | A | 2 | - | salaam |
aa | a | 2 | - | ma'am |
aa | ø | 1 | - | Kwanzaa |
aar | Ar | 2 | - | bazaar |
ae | I | 24 | 1 | algae |
ae | E | 6 | 1 | Gaelic |
ae | e | 4 | - | aesthetic |
ae | ý | 4 | - | archaeological |
ae | Y | 1 | - | maestro |
ae | i | 1 | - | caesura |
ae | ø | 1 | 5 | Michael |
aer | er | 16 | 1 | aerial |
aer | R | 1 | - | anaerobic |
ah | ø | 20 | 55 | Messiah |
ah | A | 11 | 7 | shah |
ah | a | 1 | - | dahlia |
ahr | ar | 1 | - | Fahrenheit |
ai | E | 410 | 370 | claim |
ai | ø | 29 | 56 | curtain |
ai | Y | 9 | - | samurai |
ai | ê | 8 | 3 | Renaissance |
ai | e | 6 | 203 | again |
ai | a | 1 | - | plaid |
ai | i | 1 | - | vinaigrette |
ai_e | E | 39 | 22 | raise |
air | er | 114 | 80 | upstairs |
air_e | er | 10 | 1 | millionaire |
an | ã | 3 | - | melange |
ao | W | 1 | - | cacao |
aoh | O | 1 | - | Pharaoh |
aor | Ør | 2 | 1 | extraordinary |
aor | Wr | 1 | - | Maori |
ar | Ar | 853 | 612 | party |
ar | R | 454 | 279 | particular |
ar | er | 265 | 188 | egalitarian |
ar | ar | 178 | 63 | parallel |
ar | Ør | 70 | 62 | warn |
ar | a | 1 | - | sarsaparilla |
ar_e | er | 99 | 119 | declare |
ar_e | Ar | 2 | 294 | are |
arr | ar | 75 | 56 | carry |
arr | R | 23 | 27 | disarray |
arr | Ør | 9 | 2 | warrior |
arr | Ar | 8 | 1 | starry |
arrh | Ar | 1 | - | catarrh |
arrh | R | 1 | - | diarrhea |
au | Ø | 284 | 83 | daughter |
au | W | 8 | - | schnauzer |
au | ø | 7 | 19 | authoritarian |
au | O | 6 | - | chauffeur |
au | a | 6 | 10 | aunt |
au | o | 1 | - | leprechaun |
au_e | Ø | 12 | 101 | because |
au_e | O | 2 | - | mauve |
au_e | E | 1 | - | gauge |
auer | WR | 1 | - | sauerkraut |
aur | Ør | 16 | 3 | dinosaur |
aur | R | 2 | 3 | restaurant |
aw | Ø | 149 | 75 | unlawful |
awe | Ø | 7 | - | awesome |
awer | Ør | 2 | 1 | drawer |
awr | Ør | 1 | 1 | Lawrence |
ay | E | 279 | 542 | play |
ay | Y | 6 | - | ayatollah |
ay | ý | 4 | 5 | Murray |
ay | I | 1 | - | quay |
ay | e | 1 | 24 | says |
aye | E | 1 | - | delayed |
aye | Y | 1 | 3 | aye |
ayer | er | 1 | 1 | prayer |
b | b | 4498 | 4093 | be |
b | ~ | 61 | 30 | limb |
bb | b | 121 | 13 | stubbornly |
c | k | 6216 | 4206 | could |
c | s | 1107 | 726 | precedent |
c | X | 28 | 16 | officiate |
c | ~ | 13 | 3 | muscle |
c | C | 8 | - | cappuccino |
c | g | 1 | - | eczema |
cc | k | 110 | 81 | account |
cch | k | 5 | - | zucchini |
ce | s | 672 | 771 | place |
ce | X | 10 | 2 | ocean |
ch | C | 604 | 892 | change |
ch | k | 277 | 159 | scheme |
ch | X | 69 | 17 | machinery |
ch | ~ | 3 | 1 | yacht |
ch | K | 1 | - | loch |
ci | X | 184 | 128 | social |
ck | k | 728 | 303 | check |
ck | ~ | 1 | - | blackguard |
cqu | kw | 14 | 7 | acquiesce |
cqu | k | 3 | - | racquetball |
d | d | 6630 | 7589 | daring |
d | ð | 585 | 245 | agreed |
d | j | 66 | 59 | education |
d | þ | 31 | 17 | practiced |
d | ~ | 4 | 4 | handsome |
d | t | 4 | - | apartheid |
dd | d | 163 | 77 | paddle |
de | j | 1 | - | grandeur |
dg | j | 97 | 51 | cartridge |
di | j | 4 | 3 | cordially |
dj | j | 23 | 5 | readjust |
e | ~ | 4879 | 6094 | more |
e | e | 4615 | 4040 | end |
e | ê | 2142 | 702 | market |
e | i | 2007 | 1934 | because |
e | ø | 1859 | 4214 | problem |
e | I | 955 | 3324 | we |
e | ý | 253 | 110 | create |
e | E | 81 | 9 | beret |
e | o | 15 | - | ensemble |
e_e | I | 88 | 174 | Siamese |
e_e | e | 16 | 56 | vegetable |
e_e | ø | 12 | 2 | jeweled |
e_e | i | 6 | 9 | privilege |
e_e | E | 3 | - | suede |
e_e | ê | 2 | - | diocese |
ea | I | 500 | 528 | reason |
ea | e | 298 | 239 | measure |
ea | E | 41 | 55 | daybreak |
ea | yø | 1 | - | azalea |
ea | ø | 1 | - | Eleanor |
ea_e | I | 54 | 88 | peace |
ear | ir | 101 | 221 | beard |
ear | Ar | 58 | 13 | sweetheart |
ear | & | 54 | 98 | earn |
ear | er | 31 | 15 | wear |
ear_e | ir | 2 | 1 | Shakespeare |
earr | ir | 1 | - | earring |
eau | yU | 8 | 9 | beautifully |
eau | O | 7 | 1 | plateau |
eau | ø | 3 | - | bureaucrat |
eau | o | 1 | - | bureaucracy |
ed | ð | 355 | 191 | closed |
ed | þ | 140 | 70 | developed |
ee | I | 550 | 704 | heels |
ee | E | 11 | - | divorcee |
ee | ý | 11 | 18 | committee |
ee | i | 3 | 168 | has-been |
ee_e | I | 22 | 7 | squeeze |
eer | ir | 65 | 24 | career |
eer | er | 2 | - | ne'er |
eh | I | 4 | 4 | vehicle |
eh | e | 1 | 2 | eh |
ei | E | 57 | 35 | eighty |
ei | I | 31 | 36 | deceiver |
ei | Y | 21 | 4 | heist |
ei | ê | 5 | 1 | sovereign |
ei | ø | 4 | 10 | reveille |
ei | e | 2 | - | heifer |
ei | i | 2 | - | counterfeit |
ei_e | I | 10 | 20 | conceive |
ei_e | E | 3 | - | beige |
eir | er | 5 | 164 | heirloom |
eir | ir | 5 | - | weird |
em | ã | 1 | - | contretemps |
en | ã | 2 | - | denouement |
eo | ø | 7 | - | luncheon |
eo | e | 4 | - | jeopardy |
eo | I | 2 | 78 | people |
eo | O | 1 | - | yeoman |
eor | Ør | 2 | 7 | George |
er | R | 3379 | 2408 | however |
er | & | 577 | 585 | terms |
er | er | 173 | 121 | America |
er | ir | 140 | 101 | material |
er | êr | 4 | - | heroic |
er | E | 3 | - | dossier |
er | ~ | 1 | - | chitterlings |
er | Ar | 1 | 1 | sergeant |
er_e | R | 44 | 16 | unanswered |
er_e | ir | 36 | 62 | atmosphere |
er_e | er | 31 | 311 | where |
er_e | & | 2 | 101 | were |
err | er | 66 | 20 | terror |
err | R | 17 | 3 | Mediterranean |
err | ir | 4 | - | erroneously |
err | & | 3 | - | referral |
es | $ | 89 | 94 | miles |
es | ß | 7 | 16 | sweepstakes |
es | ~ | 1 | - | belles-lettres |
eu | U | 27 | 2 | sleuth |
eu | yU | 18 | 1 | euphemistic |
eu | Q | 3 | 1 | deutschemark |
eu | V | 1 | - | milieu |
eu_e | U | 3 | - | chartreuse |
eue | yU | 1 | - | queue |
eur | & | 14 | 1 | liqueur |
eur | Vr | 13 | - | neurotic |
eur | yVr | 7 | 24 | Europe |
eur | R | 2 | - | chauffeur |
eur | y& | 2 | - | voyeur |
eur | yR | 2 | - | voyeuristic |
ew | U | 106 | 170 | knew |
ew | yU | 20 | 30 | nephew |
ew | O | 3 | - | sewing |
ewe | yU | 2 | - | skewed |
ewr | Ur | 1 | - | Jewry |
ey | ý | 75 | 49 | valley |
ey | E | 21 | 269 | survey |
ey | I | 10 | 10 | keyhole |
ey | Y | 1 | - | geyser |
eye | Y | 32 | 27 | cockeyed |
eye | ý | 3 | - | hackneyed |
eyr | er | 2 | 13 | eyrie |
f | f | 3202 | 3332 | for |
f | v | 19 | 1934 | of |
ff | f | 342 | 318 | difference |
g | g | 2042 | 1428 | graciously |
g | j | 818 | 347 | German |
g | ~ | 67 | 59 | resigned |
g | J | 7 | 2 | lingerie |
ge | j | 330 | 359 | cage |
ge | J | 24 | 2 | camouflage |
gg | g | 160 | 23 | egg |
gh | ~ | 360 | 518 | thought |
gh | f | 23 | 36 | toughness |
gh | g | 18 | 2 | ghost |
gn | ny | 9 | - | lasagna |
gu | g | 87 | 49 | guide |
h | h | 1717 | 3066 | has |
h | ~ | 62 | 38 | honorable |
h | H | 5 | - | uh-uh |
i | i | 8923 | 9523 | which |
i | ê | 2755 | 1145 | policy |
i | ý | 1304 | 334 | material |
i | Y | 1291 | 1445 | defiantly |
i | ø | 556 | 289 | possible |
i | I | 150 | 31 | machinery |
i | y | 121 | 125 | million |
i | ~ | 6 | 26 | business |
i | a | 4 | - | meringue |
i | A | 1 | - | lingerie |
i_e | Y | 984 | 1002 | while |
i_e | i | 473 | 224 | effective |
i_e | ê | 125 | 143 | office |
i_e | I | 75 | 46 | nicotine |
i_e | ø | 25 | 4 | fragile |
ia | ø | 12 | 9 | nostalgia |
ia | Y | 3 | 1 | diaper |
ia | a | 1 | - | cordiality |
ia_e | i | 7 | 7 | remarriage |
ia_e | ê | 2 | - | collegiate |
iar | R | 3 | - | plagiarism |
ie | ý | 112 | 44 | movie |
ie | I | 81 | 62 | belief |
ie | Y | 54 | 42 | unjustified |
ie | e | 12 | 25 | boyfriend |
ie | ê | 7 | - | mischief |
ie | E | 1 | - | lingerie |
ie_e | I | 37 | 48 | believe |
ie_e | i | 1 | - | sieve |
ier | ir | 21 | 4 | cashier |
ier | Yr | 4 | - | fiery |
ier | R | 1 | - | papier-mache |
ier_e | ir | 3 | - | brassiere |
ieu | U | 3 | - | lieutenant |
ih | Y | 5 | - | annihilation |
ii | y | 1 | - | Hawaiian |
io | ø | 16 | 21 | region |
io | O | 2 | 2 | ratio |
io_e | ø | 1 | - | old-fashioned |
iou | ø | 11 | 4 | contagious |
iou | U | 1 | - | Sioux |
ir | & | 177 | 196 | first |
ir | R | 61 | 43 | director |
ir | Yr | 52 | 29 | virus |
ir | ir | 49 | 16 | delirious |
ir | YR | 8 | 3 | iron |
ir_e | Yr | 88 | 78 | desire |
irr | ir | 51 | 6 | irrationality |
irr | & | 3 | - | squirrel |
irrh | R | 1 | - | cirrhosis |
iu | ø | 1 | - | Belgium |
j | j | 423 | 383 | job |
j | h | 3 | - | Navajo |
j | y | 2 | - | hallelujah |
j | ~ | 1 | - | marijuana |
j | J | 1 | - | mah-jongg |
k | k | 1204 | 1123 | shaken |
k | ~ | 71 | 147 | knowledge |
kh | k | 6 | - | khaki |
l | L | 10499 | 6544 | disability |
l | ~ | 109 | 432 | almond |
l | øL | 1 | - | giggly |
le | øL | 1047 | 531 | example |
lf | ~ | 1 | - | halfpenny |
ll | L | 1500 | 1353 | really |
ll | y | 2 | - | tortilla |
ll | ~ | 1 | - | bouillabaisse |
m | m | 6245 | 5625 | stumble |
m | øm | 216 | 28 | vandalism |
m | ~ | 1 | - | mnemonic |
mm | m | 263 | 155 | committee |
mp | n | 1 | - | comptroller |
n | n | 15012 | 15516 | one |
n | ~ | 11 | 7 | hymn |
n | øn | 11 | 122 | doesn't |
n | G | 1 | 2 | anxiety |
nc | Gk | 91 | 29 | distinctive |
nch | Gk | 15 | - | anchor |
nd | G | 1 | - | handkerchief |
ng | G | 1296 | 1183 | nothing |
ng | Gg | 167 | 91 | language |
ngh | G | 2 | - | dinghy |
ngu | Gg | 3 | - | languorous |
nk | Gk | 215 | 147 | bank |
nkh | Gk | 1 | - | ankh |
nn | n | 243 | 119 | running |
nqu | Gkw | 13 | - | banquet |
nqu | Gk | 4 | - | conquer |
nx | Gks | 9 | - | phalanx |
nxi | GkX | 3 | 2 | anxious |
o | ø | 3934 | 6195 | development |
o | o | 2751 | 2395 | possible |
o | O | 1883 | 1543 | profile |
o | Ø | 314 | 342 | off |
o | u | 226 | 804 | money |
o | U | 77 | 429 | whom |
o | V | 47 | 18 | womanizer |
o | ~ | 9 | 5 | iron |
o | ê | 6 | 13 | recognizable |
o | i | 3 | 25 | women |
o | wu | 2 | 23 | once |
o_e | O | 470 | 378 | vote |
o_e | ø | 63 | 40 | Europe |
o_e | u | 51 | 339 | glove |
o_e | U | 17 | 89 | move |
o_e | wu | 16 | 226 | one-sided |
o_e | Ø | 6 | 12 | bygone |
o_e | o | 4 | - | omelet |
oa | O | 177 | 84 | road |
oa | Ø | 13 | 8 | broadly |
oa_e | O | 2 | - | soaked |
oar | Ør | 72 | 16 | keyboard |
oar | R | 4 | 1 | cupboard |
oe | O | 26 | 5 | oboe |
oe | U | 12 | 3 | shoe |
oe | I | 8 | - | subpoena |
oe | u | 2 | 42 | doesn't |
oe | e | 1 | - | roentgen |
oer | Ør | 1 | - | Boer |
oh | O | 7 | 43 | prohibition |
oh | o | 4 | 21 | John |
oi | Q | 184 | 102 | disappoint |
oi | wA | 6 | - | bourgeois |
oi | ø | 2 | - | connoisseur |
oi | wø | 1 | - | mademoiselle |
oi | ý | 1 | - | chamois |
oi_e | Q | 24 | 31 | oiled |
oi_e | ê | 2 | - | tortoise |
oi_e | ø | 1 | - | porpoise |
oir | wAr | 7 | 1 | boudoir |
oir | R | 1 | - | avoirdupois |
oir | wYr | 1 | - | choir |
oir_e | wAr | 2 | - | repertoire |
olo | & | 1 | 1 | colonel |
on | õ | 1 | - | concierge |
oo | U | 358 | 199 | afternoon |
oo | V | 220 | 239 | stood |
oo | u | 27 | 14 | bloodstained |
oo_e | U | 30 | 9 | groove |
oo_e | V | 4 | - | hooked |
ooh | U | 3 | - | pooh |
oor | Ør | 19 | 29 | door |
oor | Vr | 12 | 11 | mooring |
oor | R | 1 | - | whippoorwill |
or | Ør | 1047 | 923 | important |
or | R | 677 | 964 | major |
or | & | 144 | 212 | world |
or | ~ | 2 | - | uncomfortable |
or | V | 1 | - | worsted |
or_e | Ør | 129 | 246 | core |
or_e | R | 13 | 2 | labored |
or_e | O | 1 | - | forecastle |
orr | Ør | 31 | 12 | corridor |
orr | R | 23 | 8 | corral |
orr | or | 7 | 15 | tomorrow |
orr | & | 6 | 8 | worry |
orrh | R | 5 | - | hemorrhage |
ou | ø | 662 | 123 | serious |
ou | W | 501 | 647 | outgrow |
ou | U | 77 | 515 | you |
ou | u | 75 | 124 | touchy |
ou | O | 27 | 68 | shoulder |
ou | Ø | 22 | 66 | fought |
ou | V | 9 | 356 | couldn't |
ou_e | W | 83 | 51 | house |
ou_e | U | 7 | 18 | rouge |
ou_e | O | 1 | - | cantaloupe |
oue | U | 1 | - | denouement |
oui | V | 1 | - | bouillon |
our | Ør | 48 | 116 | source |
our | & | 36 | 21 | encourage |
our | Vr | 24 | 106 | tourism |
our | Wr | 17 | 83 | hours |
our | R | 4 | - | glamour |
our_e | Vr | 1 | 21 | you're |
ourr | Vr | 1 | - | potpourri |
ow | O | 244 | 375 | window |
ow | W | 244 | 368 | allow |
ow | o | 7 | 12 | knowledge |
owar | Ør | 3 | 18 | toward |
owe | O | 3 | 2 | widowed |
owe | W | 1 | - | avowed |
owr | Wr | 1 | - | dowry |
oy | Q | 94 | 75 | employee |
oy | wA | 3 | - | voyeurism |
oy | Y | 1 | - | coyote |
oy | ý | 1 | - | buoy |
oye | Q | 5 | 2 | annoyed |
p | p | 6175 | 4346 | company |
p | ~ | 45 | 10 | cupboard |
ph | f | 420 | 107 | emphasize |
ph | v | 1 | 3 | Stephen |
pp | p | 331 | 257 | appear |
ps | ~ | 2 | - | corps |
q | k | 2 | 3 | Iraqi |
qu | kw | 333 | 225 | question |
qu | k | 67 | 14 | unique |
r | r | 6618 | 4652 | brutality |
r | ~ | 1 | 5 | February |
r | R | 1 | - | brr |
re | R | 9 | 8 | ogre |
rh | r | 27 | 2 | rhetorical |
s | s | 9038 | 6856 | this |
s | z | 1134 | 3383 | because |
s | $ | 383 | 389 | manners |
s | ß | 125 | 94 | rights |
s | J | 45 | 50 | visual |
s | X | 30 | 36 | insure |
s | ~ | 24 | 10 | rendezvous |
sc | s | 131 | 36 | descend |
sc | X | 6 | - | conscientiously |
sch | X | 13 | - | schlock |
sci | X | 22 | 6 | self-consciously |
se | X | 1 | - | nauseous |
sh | X | 1004 | 805 | should |
sh | J | 1 | - | cashmere |
si | J | 92 | 80 | occasional |
si | X | 33 | 18 | controversial |
ss | s | 1643 | 589 | pass |
ss | X | 20 | 37 | self-assured |
ss | z | 20 | 6 | possess |
ssi | X | 82 | 71 | confession |
sw | ~ | 1 | - | coxswain |
t | t | 13848 | 14921 | not |
t | C | 274 | 226 | mixture |
t | ~ | 79 | 52 | listen |
t | X | 31 | 11 | ratio |
tch | C | 143 | 59 | pitch |
te | C | 9 | - | righteousness |
th | T | 776 | 794 | thought |
th | D | 264 | 6964 | their |
th | ~ | 3 | - | asthma |
th | C | 2 | - | posthumous |
th | tT | 1 | - | eighth |
ti | X | 1413 | 900 | action |
ti | C | 22 | 37 | questionnaire |
ti | J | 1 | 2 | equation |
ts | ~ | 3 | - | kitsch |
tt | t | 463 | 297 | attempt |
u | u | 2697 | 1678 | such |
u | ø | 828 | 424 | support |
u | U | 724 | 315 | gradual |
u | yU | 403 | 248 | union |
u | yø | 307 | 146 | regular |
u | V | 149 | 116 | push |
u | w | 51 | 25 | anguish |
u | i | 10 | 29 | busy |
u | yV | 8 | 2 | unanimous |
u | ~ | 1 | - | sharp-tongued |
u_e | U | 166 | 149 | include |
u_e | yU | 106 | 152 | use |
u_e | ø | 7 | 2 | fortune |
u_e | ê | 5 | 16 | minutes |
u_e | u | 1 | - | deluxe |
u_e | yø | 1 | 4 | volume |
ua | yø | 2 | 2 | valuable |
ua | ø | 1 | - | victuals |
ue | U | 50 | 70 | clue |
ue | yU | 21 | 49 | curlicue |
ue | ~ | 6 | 2 | tongue |
ue | ø | 1 | - | Huguenot |
uer | yVR | 1 | - | puerile |
uh | u | 3 | - | uh |
ui | U | 37 | 17 | fruitlessly |
ui | i | 15 | 31 | built-in |
ui | ê | 4 | 3 | biscuit |
ui_e | U | 4 | 1 | bruise |
uor | Vr | 8 | - | fluoride |
uoy | Q | 3 | - | buoyant |
ur | & | 309 | 204 | return |
ur | R | 137 | 87 | survey |
ur | yVr | 59 | 18 | purifier |
ur | Vr | 57 | 45 | plural |
ur | yR | 19 | 5 | accurately |
ur | er | 2 | 2 | burial |
ur_e | R | 105 | 145 | gesture |
ur_e | Vr | 38 | 38 | unsure |
ur_e | yVr | 24 | 11 | purely |
ur_e | yR | 8 | 24 | disfigure |
urr | & | 36 | 21 | blurry |
urr | R | 16 | 9 | burrito |
urr | Vr | 1 | - | hurrah |
uu | U | 2 | - | muumuu |
uy | Y | 3 | 13 | buy |
v | v | 2798 | 2694 | give |
vv | v | 3 | - | savvy |
w | w | 1363 | 3007 | were |
w | ~ | 148 | 332 | written |
wh | µ | 145 | 752 | why |
wh | w | 1 | - | narwhal |
x | ks | 547 | 364 | experience |
x | gz | 85 | 80 | exist |
x | kX | 12 | 6 | sexual |
x | z | 9 | 2 | xylophone |
x | gJ | 7 | 1 | luxury |
x | ~ | 1 | - | Sioux |
xc | ks | 31 | 25 | exciting |
xi | kX | 5 | - | crucifixion |
y | ý | 4354 | 2413 | many |
y | Y | 441 | 659 | my |
y | i | 261 | 89 | symbol |
y | y | 122 | 816 | young |
y | ê | 36 | 11 | paralysis |
y | ø | 27 | 2 | Polynesian |
y | I | 1 | - | guaranty |
ye | Y | 9 | 2 | good-bye |
yr | Yr | 19 | 1 | tyrant |
yr | ir | 14 | - | myriad |
yr | R | 9 | - | martyrdom |
yr | êr | 3 | - | tyrannical |
yr | & | 1 | - | myrtle |
yrrh | & | 1 | - | myrrh |
z | z | 575 | 132 | organized |
z | s | 28 | 2 | waltz |
z | ts | 7 | 1 | Nazi |
z | ~ | 3 | - | rendezvous |
z | J | 2 | - | seizure |
zi | J | 2 | - | glazier |
zz | z | 56 | 4 | quizzical |
zz | ts | 6 | - | mozzarella |
To comment on this page,
e-mail Alan at wyrdplay.org
Go to wyrdplay.org home
page
Go to wyrdplay.org spelling
system roster