See here and here for details of the phonemic notation used in column 1.
FLOSS (phonemic) |
Trad spelling |
Unweighted frequency |
Weighted frequency |
Example |
=A | A- | 1 | - | A-bomb |
=C | C- | 1 | - | C-section |
=G | G- | 1 | - | G-string |
=H | H- | 1 | - | H-bomb |
=Q | Q- | 1 | - | Q-tip |
=T | T- | 1 | - | T-shirt |
=U | U- | 2 | - | U-turn |
=V | V- | 1 | - | V-neck |
=X | X- | 2 | - | Xmas |
=e | e- | 1 | - | |
=x | x- | 1 | - | x-ray |
~ | e | 4879 | 6094 | more |
~ | gh | 360 | 518 | thought |
~ | w | 148 | 332 | written |
~ | l | 109 | 432 | almond |
~ | t | 79 | 52 | listen |
~ | k | 71 | 147 | knowledge |
~ | g | 67 | 59 | resigned |
~ | h | 62 | 38 | honorable |
~ | b | 61 | 30 | limb |
~ | p | 45 | 10 | cupboard |
~ | s | 24 | 10 | rendezvous |
~ | c | 13 | 3 | muscle |
~ | n | 11 | 7 | hymn |
~ | o | 9 | 5 | iron |
~ | i | 6 | 26 | business |
~ | ue | 6 | 2 | tongue |
~ | d | 4 | 4 | handsome |
~ | a | 3 | 1 | Barbara |
~ | ch | 3 | 1 | yacht |
~ | th | 3 | - | asthma |
~ | ts | 3 | - | kitsch |
~ | z | 3 | - | rendezvous |
~ | or | 2 | - | uncomfortable |
~ | ps | 2 | - | corps |
~ | ck | 1 | - | blackguard |
~ | er | 1 | - | chitterlings |
~ | es | 1 | - | belles-lettres |
~ | j | 1 | - | marijuana |
~ | lf | 1 | - | halfpenny |
~ | ll | 1 | - | bouillabaisse |
~ | m | 1 | - | mnemonic |
~ | r | 1 | 5 | February |
~ | sw | 1 | - | coxswain |
~ | u | 1 | - | sharp-tongued |
~ | x | 1 | - | Sioux |
$ | s | 383 | 389 | manners |
$ | es | 89 | 94 | miles |
& | er | 577 | 585 | terms |
& | ur | 309 | 204 | return |
& | ir | 177 | 196 | first |
& | or | 144 | 212 | world |
& | ear | 54 | 98 | earn |
& | our | 36 | 21 | encourage |
& | urr | 36 | 21 | blurry |
& | eur | 14 | 1 | liqueur |
& | orr | 6 | 8 | worry |
& | err | 3 | - | referral |
& | irr | 3 | - | squirrel |
& | er_e | 2 | 101 | were |
& | olo | 1 | 1 | colonel |
& | yr | 1 | - | myrtle |
& | yrrh | 1 | - | myrrh |
A | a | 218 | 48 | calm |
A | a_e | 20 | 2 | corsage |
A | ah | 11 | 7 | shah |
A | aa | 2 | - | salaam |
A | i | 1 | - | lingerie |
Ar | ar | 853 | 612 | party |
Ar | ear | 58 | 13 | sweetheart |
Ar | arr | 8 | 1 | starry |
Ar | aar | 2 | - | bazaar |
Ar | ar_e | 2 | 294 | are |
Ar | arrh | 1 | - | catarrh |
Ar | er | 1 | 1 | sergeant |
C | ch | 604 | 892 | change |
C | t | 274 | 226 | mixture |
C | tch | 143 | 59 | pitch |
C | ti | 22 | 37 | questionnaire |
C | te | 9 | - | righteousness |
C | c | 8 | - | cappuccino |
C | th | 2 | - | posthumous |
D | th | 264 | 6964 | their |
E | a | 1964 | 1017 | major |
E | a_e | 1153 | 997 | decorate |
E | ai | 410 | 370 | claim |
E | ay | 279 | 542 | play |
E | e | 81 | 9 | beret |
E | ei | 57 | 35 | eighty |
E | ea | 41 | 55 | daybreak |
E | ai_e | 39 | 22 | raise |
E | ey | 21 | 269 | survey |
E | ee | 11 | - | divorcee |
E | ae | 6 | 1 | Gaelic |
E | e_e | 3 | - | suede |
E | ei_e | 3 | - | beige |
E | er | 3 | - | dossier |
E | au_e | 1 | - | gauge |
E | aye | 1 | - | delayed |
E | ie | 1 | - | lingerie |
G | ng | 1296 | 1183 | nothing |
G | ngh | 2 | - | dinghy |
G | n | 1 | 2 | anxiety |
G | nd | 1 | - | handkerchief |
Gg | ng | 167 | 91 | language |
Gg | ngu | 3 | - | languorous |
Gk | nk | 215 | 147 | bank |
Gk | nc | 91 | 29 | distinctive |
Gk | nch | 15 | - | anchor |
Gk | nqu | 4 | - | conquer |
Gk | nkh | 1 | - | ankh |
GkX | nxi | 3 | 2 | anxious |
Gks | nx | 9 | - | phalanx |
Gkw | nqu | 13 | - | banquet |
H | h | 5 | - | uh-uh |
I | e | 955 | 3324 | we |
I | ee | 550 | 704 | heels |
I | ea | 500 | 528 | reason |
I | i | 150 | 31 | machinery |
I | e_e | 88 | 174 | Siamese |
I | ie | 81 | 62 | belief |
I | i_e | 75 | 46 | nicotine |
I | ea_e | 54 | 88 | peace |
I | ie_e | 37 | 48 | believe |
I | ei | 31 | 36 | deceiver |
I | ae | 24 | 1 | algae |
I | ee_e | 22 | 7 | squeeze |
I | ei_e | 10 | 20 | conceive |
I | ey | 10 | 10 | keyhole |
I | oe | 8 | - | subpoena |
I | eh | 4 | 4 | vehicle |
I | eo | 2 | 78 | people |
I | ay | 1 | - | quay |
I | y | 1 | - | guaranty |
J | si | 92 | 80 | occasional |
J | s | 45 | 50 | visual |
J | ge | 24 | 2 | camouflage |
J | g | 7 | 2 | lingerie |
J | z | 2 | - | seizure |
J | zi | 2 | - | glazier |
J | j | 1 | - | mah-jongg |
J | sh | 1 | - | cashmere |
J | ti | 1 | 2 | equation |
K | ch | 1 | - | loch |
L | l | 10499 | 6544 | disability |
L | ll | 1500 | 1353 | really |
O | o | 1883 | 1543 | profile |
O | o_e | 470 | 378 | vote |
O | ow | 244 | 375 | window |
O | oa | 177 | 84 | road |
O | ou | 27 | 68 | shoulder |
O | oe | 26 | 5 | oboe |
O | eau | 7 | 1 | plateau |
O | oh | 7 | 43 | prohibition |
O | au | 6 | - | chauffeur |
O | ew | 3 | - | sewing |
O | owe | 3 | 2 | widowed |
O | au_e | 2 | - | mauve |
O | io | 2 | 2 | ratio |
O | oa_e | 2 | - | soaked |
O | a | 1 | - | quahog |
O | aoh | 1 | - | Pharaoh |
O | eo | 1 | - | yeoman |
O | or_e | 1 | - | forecastle |
O | ou_e | 1 | - | cantaloupe |
Q | oi | 184 | 102 | disappoint |
Q | oy | 94 | 75 | employee |
Q | oi_e | 24 | 31 | oiled |
Q | oye | 5 | 2 | annoyed |
Q | eu | 3 | 1 | deutschemark |
Q | uoy | 3 | - | buoyant |
R | er | 3379 | 2408 | however |
R | or | 677 | 964 | major |
R | ar | 454 | 279 | particular |
R | ur | 137 | 87 | survey |
R | ur_e | 105 | 145 | gesture |
R | ir | 61 | 43 | director |
R | er_e | 44 | 16 | unanswered |
R | arr | 23 | 27 | disarray |
R | orr | 23 | 8 | corral |
R | err | 17 | 3 | Mediterranean |
R | urr | 16 | 9 | burrito |
R | or_e | 13 | 2 | labored |
R | re | 9 | 8 | ogre |
R | yr | 9 | - | martyrdom |
R | orrh | 5 | - | hemorrhage |
R | oar | 4 | 1 | cupboard |
R | our | 4 | - | glamour |
R | iar | 3 | - | plagiarism |
R | aur | 2 | 3 | restaurant |
R | eur | 2 | - | chauffeur |
R | aer | 1 | - | anaerobic |
R | arrh | 1 | - | diarrhea |
R | ier | 1 | - | papier-mache |
R | irrh | 1 | - | cirrhosis |
R | oir | 1 | - | avoirdupois |
R | oor | 1 | - | whippoorwill |
R | r | 1 | - | brr |
T | th | 776 | 794 | thought |
U | u | 724 | 315 | gradual |
U | oo | 358 | 199 | afternoon |
U | u_e | 166 | 149 | include |
U | ew | 106 | 170 | knew |
U | o | 77 | 429 | whom |
U | ou | 77 | 515 | you |
U | ue | 50 | 70 | clue |
U | ui | 37 | 17 | fruitlessly |
U | oo_e | 30 | 9 | groove |
U | eu | 27 | 2 | sleuth |
U | o_e | 17 | 89 | move |
U | oe | 12 | 3 | shoe |
U | ou_e | 7 | 18 | rouge |
U | ui_e | 4 | 1 | bruise |
U | eu_e | 3 | - | chartreuse |
U | ieu | 3 | - | lieutenant |
U | ooh | 3 | - | pooh |
U | uu | 2 | - | muumuu |
U | iou | 1 | - | Sioux |
U | oue | 1 | - | denouement |
Ur | ewr | 1 | - | Jewry |
V | oo | 220 | 239 | stood |
V | u | 149 | 116 | push |
V | o | 47 | 18 | womanizer |
V | ou | 9 | 356 | couldn't |
V | oo_e | 4 | - | hooked |
V | eu | 1 | - | milieu |
V | or | 1 | - | worsted |
V | oui | 1 | - | bouillon |
Vr | ur | 57 | 45 | plural |
Vr | ur_e | 38 | 38 | unsure |
Vr | our | 24 | 106 | tourism |
Vr | eur | 13 | - | neurotic |
Vr | oor | 12 | 11 | mooring |
Vr | uor | 8 | - | fluoride |
Vr | our_e | 1 | 21 | you're |
Vr | ourr | 1 | - | potpourri |
Vr | urr | 1 | - | hurrah |
W | ou | 501 | 647 | outgrow |
W | ow | 244 | 368 | allow |
W | ou_e | 83 | 51 | house |
W | au | 8 | - | schnauzer |
W | ao | 1 | - | cacao |
W | owe | 1 | - | avowed |
WR | auer | 1 | - | sauerkraut |
Wr | our | 17 | 83 | hours |
Wr | aor | 1 | - | Maori |
Wr | owr | 1 | - | dowry |
X | ti | 1413 | 900 | action |
X | sh | 1004 | 805 | should |
X | ci | 184 | 128 | social |
X | ssi | 82 | 71 | confession |
X | ch | 69 | 17 | machinery |
X | si | 33 | 18 | controversial |
X | t | 31 | 11 | ratio |
X | s | 30 | 36 | insure |
X | c | 28 | 16 | officiate |
X | sci | 22 | 6 | self-consciously |
X | ss | 20 | 37 | self-assured |
X | sch | 13 | - | schlock |
X | ce | 10 | 2 | ocean |
X | sc | 6 | - | conscientiously |
X | se | 1 | - | nauseous |
Y | i | 1291 | 1445 | defiantly |
Y | i_e | 984 | 1002 | while |
Y | y | 441 | 659 | my |
Y | ie | 54 | 42 | unjustified |
Y | eye | 32 | 27 | cockeyed |
Y | ei | 21 | 4 | heist |
Y | ai | 9 | - | samurai |
Y | ye | 9 | 2 | good-bye |
Y | ay | 6 | - | ayatollah |
Y | ih | 5 | - | annihilation |
Y | ia | 3 | 1 | diaper |
Y | uy | 3 | 13 | buy |
Y | ae | 1 | - | maestro |
Y | aye | 1 | 3 | aye |
Y | ey | 1 | - | geyser |
Y | oy | 1 | - | coyote |
YR | ir | 8 | 3 | iron |
Yr | ir_e | 88 | 78 | desire |
Yr | ir | 52 | 29 | virus |
Yr | yr | 19 | 1 | tyrant |
Yr | ier | 4 | - | fiery |
a | a | 5108 | 4899 | that |
a | a_e | 12 | 393 | chorale |
a | au | 6 | 10 | aunt |
a | i | 4 | - | meringue |
a | aa | 2 | - | ma'am |
a | ah | 1 | - | dahlia |
a | ai | 1 | - | plaid |
a | ar | 1 | - | sarsaparilla |
a | ia | 1 | - | cordiality |
ar | ar | 178 | 63 | parallel |
ar | arr | 75 | 56 | carry |
ar | ahr | 1 | - | Fahrenheit |
b | b | 4498 | 4093 | be |
b | bb | 121 | 13 | stubbornly |
d | d | 6630 | 7589 | daring |
d | dd | 163 | 77 | paddle |
e | e | 4615 | 4040 | end |
e | ea | 298 | 239 | measure |
e | e_e | 16 | 56 | vegetable |
e | a | 12 | 174 | many |
e | ie | 12 | 25 | boyfriend |
e | ai | 6 | 203 | again |
e | ae | 4 | - | aesthetic |
e | eo | 4 | - | jeopardy |
e | ei | 2 | - | heifer |
e | ~ | 1 | - | nth |
e | ay | 1 | 24 | says |
e | eh | 1 | 2 | eh |
e | oe | 1 | - | roentgen |
er | ar | 265 | 188 | egalitarian |
er | er | 173 | 121 | America |
er | air | 114 | 80 | upstairs |
er | ar_e | 99 | 119 | declare |
er | err | 66 | 20 | terror |
er | ear | 31 | 15 | wear |
er | er_e | 31 | 311 | where |
er | aer | 16 | 1 | aerial |
er | air_e | 10 | 1 | millionaire |
er | eir | 5 | 164 | heirloom |
er | eer | 2 | - | ne'er |
er | eyr | 2 | 13 | eyrie |
er | ur | 2 | 2 | burial |
er | ayer | 1 | 1 | prayer |
f | f | 3202 | 3332 | for |
f | ph | 420 | 107 | emphasize |
f | ff | 342 | 318 | difference |
f | gh | 23 | 36 | toughness |
g | g | 2042 | 1428 | graciously |
g | gg | 160 | 23 | egg |
g | gu | 87 | 49 | guide |
g | gh | 18 | 2 | ghost |
g | c | 1 | - | eczema |
gJ | x | 7 | 1 | luxury |
gz | x | 85 | 80 | exist |
h | h | 1717 | 3066 | has |
h | j | 3 | - | Navajo |
i | i | 8923 | 9523 | which |
i | e | 2007 | 1934 | because |
i | i_e | 473 | 224 | effective |
i | y | 261 | 89 | symbol |
i | a_e | 130 | 116 | management |
i | a | 22 | 19 | orange |
i | ui | 15 | 31 | built-in |
i | u | 10 | 29 | busy |
i | ia_e | 7 | 7 | remarriage |
i | e_e | 6 | 9 | privilege |
i | ee | 3 | 168 | has-been |
i | o | 3 | 25 | women |
i | ei | 2 | - | counterfeit |
i | ae | 1 | - | caesura |
i | ai | 1 | - | vinaigrette |
i | ie_e | 1 | - | sieve |
ir | er | 140 | 101 | material |
ir | ear | 101 | 221 | beard |
ir | eer | 65 | 24 | career |
ir | irr | 51 | 6 | irrationality |
ir | ir | 49 | 16 | delirious |
ir | er_e | 36 | 62 | atmosphere |
ir | ier | 21 | 4 | cashier |
ir | yr | 14 | - | myriad |
ir | eir | 5 | - | weird |
ir | err | 4 | - | erroneously |
ir | ier_e | 3 | - | brassiere |
ir | ear_e | 2 | 1 | Shakespeare |
ir | earr | 1 | - | earring |
j | g | 818 | 347 | German |
j | j | 423 | 383 | job |
j | ge | 330 | 359 | cage |
j | dg | 97 | 51 | cartridge |
j | d | 66 | 59 | education |
j | dj | 23 | 5 | readjust |
j | di | 4 | 3 | cordially |
j | de | 1 | - | grandeur |
k | c | 6216 | 4206 | could |
k | k | 1204 | 1123 | shaken |
k | ck | 728 | 303 | check |
k | ch | 277 | 159 | scheme |
k | cc | 110 | 81 | account |
k | qu | 67 | 14 | unique |
k | kh | 6 | - | khaki |
k | cch | 5 | - | zucchini |
k | cqu | 3 | - | racquetball |
k | q | 2 | 3 | Iraqi |
kX | x | 12 | 6 | sexual |
kX | xi | 5 | - | crucifixion |
ks | x | 547 | 364 | experience |
ks | xc | 31 | 25 | exciting |
kw | qu | 333 | 225 | question |
kw | cqu | 14 | 7 | acquiesce |
m | m | 6245 | 5625 | stumble |
m | mm | 263 | 155 | committee |
n | n | 15012 | 15516 | one |
n | nn | 243 | 119 | running |
n | mp | 1 | - | comptroller |
ny | gn | 9 | - | lasagna |
o | o | 2751 | 2395 | possible |
o | a | 141 | 123 | qualification |
o | e | 15 | - | ensemble |
o | ow | 7 | 12 | knowledge |
o | o_e | 4 | - | omelet |
o | oh | 4 | 21 | John |
o | au | 1 | - | leprechaun |
o | eau | 1 | - | bureaucracy |
or | orr | 7 | 15 | tomorrow |
p | p | 6175 | 4346 | company |
p | pp | 331 | 257 | appear |
r | r | 6618 | 4652 | brutality |
r | rh | 27 | 2 | rhetorical |
s | s | 9038 | 6856 | this |
s | ss | 1643 | 589 | pass |
s | c | 1107 | 726 | precedent |
s | ce | 672 | 771 | place |
s | sc | 131 | 36 | descend |
s | z | 28 | 2 | waltz |
t | t | 13848 | 14921 | not |
t | tt | 463 | 297 | attempt |
t | d | 4 | - | apartheid |
tT | th | 1 | - | eighth |
ts | z | 7 | 1 | Nazi |
ts | zz | 6 | - | mozzarella |
u | u | 2697 | 1678 | such |
u | o | 226 | 804 | money |
u | ou | 75 | 124 | touchy |
u | o_e | 51 | 339 | glove |
u | oo | 27 | 14 | bloodstained |
u | a | 9 | 736 | was |
u | uh | 3 | - | uh |
u | oe | 2 | 42 | doesn't |
u | u_e | 1 | - | deluxe |
v | v | 2798 | 2694 | give |
v | f | 19 | 1934 | of |
v | vv | 3 | - | savvy |
v | ph | 1 | 3 | Stephen |
w | w | 1363 | 3007 | were |
w | u | 51 | 25 | anguish |
w | wh | 1 | - | narwhal |
wA | oi | 6 | - | bourgeois |
wA | oy | 3 | - | voyeurism |
wAr | oir | 7 | 1 | boudoir |
wAr | oir_e | 2 | - | repertoire |
wYr | oir | 1 | - | choir |
wu | o_e | 16 | 226 | one-sided |
wu | o | 2 | 23 | once |
wø | oi | 1 | - | mademoiselle |
y | y | 122 | 816 | young |
y | i | 121 | 125 | million |
y | ~ | 2 | - | jalapeno |
y | j | 2 | - | hallelujah |
y | ll | 2 | - | tortilla |
y | ii | 1 | - | Hawaiian |
y& | eur | 2 | - | voyeur |
yR | ur | 19 | 5 | accurately |
yR | ur_e | 8 | 24 | disfigure |
yR | eur | 2 | - | voyeuristic |
yU | u | 403 | 248 | union |
yU | u_e | 106 | 152 | use |
yU | ue | 21 | 49 | curlicue |
yU | ew | 20 | 30 | nephew |
yU | eu | 18 | 1 | euphemistic |
yU | eau | 8 | 9 | beautifully |
yU | ewe | 2 | - | skewed |
yU | eue | 1 | - | queue |
yV | u | 8 | 2 | unanimous |
yVR | uer | 1 | - | puerile |
yVr | ur | 59 | 18 | purifier |
yVr | ur_e | 24 | 11 | purely |
yVr | eur | 7 | 24 | Europe |
yø | u | 307 | 146 | regular |
yø | ua | 2 | 2 | valuable |
yø | ea | 1 | - | azalea |
yø | u_e | 1 | 4 | volume |
z | s | 1134 | 3383 | because |
z | z | 575 | 132 | organized |
z | zz | 56 | 4 | quizzical |
z | ss | 20 | 6 | possess |
z | x | 9 | 2 | xylophone |
µ | wh | 145 | 752 | why |
Ø | o | 314 | 342 | off |
Ø | a | 288 | 591 | football |
Ø | au | 284 | 83 | daughter |
Ø | aw | 149 | 75 | unlawful |
Ø | ou | 22 | 66 | fought |
Ø | oa | 13 | 8 | broadly |
Ø | au_e | 12 | 101 | because |
Ø | awe | 7 | - | awesome |
Ø | o_e | 6 | 12 | bygone |
Ør | or | 1047 | 923 | important |
Ør | or_e | 129 | 246 | core |
Ør | oar | 72 | 16 | keyboard |
Ør | ar | 70 | 62 | warn |
Ør | our | 48 | 116 | source |
Ør | orr | 31 | 12 | corridor |
Ør | oor | 19 | 29 | door |
Ør | aur | 16 | 3 | dinosaur |
Ør | arr | 9 | 2 | warrior |
Ør | owar | 3 | 18 | toward |
Ør | aor | 2 | 1 | extraordinary |
Ør | awer | 2 | 1 | drawer |
Ør | eor | 2 | 7 | George |
Ør | awr | 1 | 1 | Lawrence |
Ør | oer | 1 | - | Boer |
ß | s | 125 | 94 | rights |
ß | es | 7 | 16 | sweepstakes |
ã | an | 3 | - | melange |
ã | en | 2 | - | denouement |
ã | em | 1 | - | contretemps |
ê | i | 2755 | 1145 | policy |
ê | e | 2142 | 702 | market |
ê | a_e | 166 | 93 | purchase |
ê | i_e | 125 | 143 | office |
ê | y | 36 | 11 | paralysis |
ê | a | 27 | 19 | spectacle |
ê | ai | 8 | 3 | Renaissance |
ê | ie | 7 | - | mischief |
ê | o | 6 | 13 | recognizable |
ê | ei | 5 | 1 | sovereign |
ê | u_e | 5 | 16 | minutes |
ê | ui | 4 | 3 | biscuit |
ê | e_e | 2 | - | diocese |
ê | ia_e | 2 | - | collegiate |
ê | oi_e | 2 | - | tortoise |
êr | er | 4 | - | heroic |
êr | yr | 3 | - | tyrannical |
ð | d | 585 | 245 | agreed |
ð | ed | 355 | 191 | closed |
õ | on | 1 | - | concierge |
ø | a | 5557 | 6356 | acquire |
ø | o | 3934 | 6195 | development |
ø | e | 1859 | 4214 | problem |
ø | u | 828 | 424 | support |
ø | ou | 662 | 123 | serious |
ø | i | 556 | 289 | possible |
ø | o_e | 63 | 40 | Europe |
ø | ai | 29 | 56 | curtain |
ø | a_e | 28 | 11 | surface |
ø | y | 27 | 2 | Polynesian |
ø | i_e | 25 | 4 | fragile |
ø | ah | 20 | 55 | Messiah |
ø | io | 16 | 21 | region |
ø | e_e | 12 | 2 | jeweled |
ø | ia | 12 | 9 | nostalgia |
ø | iou | 11 | 4 | contagious |
ø | au | 7 | 19 | authoritarian |
ø | eo | 7 | - | luncheon |
ø | u_e | 7 | 2 | fortune |
ø | ~ | 4 | 26 | it'd |
ø | ei | 4 | 10 | reveille |
ø | eau | 3 | - | bureaucrat |
ø | oi | 2 | - | connoisseur |
ø | aa | 1 | - | Kwanzaa |
ø | ae | 1 | 5 | Michael |
ø | ea | 1 | - | Eleanor |
ø | io_e | 1 | - | old-fashioned |
ø | iu | 1 | - | Belgium |
ø | oi_e | 1 | - | porpoise |
ø | ua | 1 | - | victuals |
ø | ue | 1 | - | Huguenot |
øL | le | 1047 | 531 | example |
øL | l | 1 | - | giggly |
øm | m | 216 | 28 | vandalism |
øn | n | 11 | 122 | doesn't |
ý | y | 4354 | 2413 | many |
ý | i | 1304 | 334 | material |
ý | e | 253 | 110 | create |
ý | ie | 112 | 44 | movie |
ý | ey | 75 | 49 | valley |
ý | ee | 11 | 18 | committee |
ý | a | 6 | 2 | Israelite |
ý | ae | 4 | - | archaeological |
ý | ay | 4 | 5 | Murray |
ý | eye | 3 | - | hackneyed |
ý | oi | 1 | - | chamois |
ý | oy | 1 | - | buoy |
þ | ed | 140 | 70 | developed |
þ | d | 31 | 17 | practiced |
To comment on this page,
e-mail Alan at wyrdplay.org
Go to wyrdplay.org home
page
Go to wyrdplay.org spelling
system roster